![]() aries ![]() taurus ![]() gemini ![]() cancer ![]() leo ![]() virgo ![]() libra ![]() scorpio ![]() sagittarius ![]() capricorn ![]() aquarius ![]() pisces |
|
Fixed Stars | The Zodiac | The Planets | Signs | Herbs | Humours | Vital Force | Health |

Agrippa's Table of Behenian Fixed Stars
The Behenian Fixed Stars are a selection of fifteen stars considered especially useful for magical applications in the mediæval astrology of Europe and the Arab world. Their name derives from Arabic bahman, "root", as each was considered a source of astrological power for one or more planets. Each is also connected with a gemstone and plant that would be used in rituals meant to draw the star's influence (e.g., into a talisman). When a planet was within six degrees of an associated star, this influence was thought to be particularly strong. Heinrich Cornelius Agrippa discussed them in his De Occulta Philosophia as the Behenii (singular Behenius), describing their magical workings and kabbalistic symbols. He attributed these to Hermes Trismegistus, as was common with occult traditions in the Middle Ages.
Name | Latin Name | Astronomical Designation | Location1 | Planet | Gemstone | Plant | Symbol |
---|---|---|---|---|---|---|---|
Algol | Caput Algol | Beta Persei | 26º Taurus 07' | Saturn & Jupiter | diamond | black hellebore | ![]() |
Pleiades | Pleiades | M45 (Taurus) | 29º Taurus 55' | Moon & Mars | rock crystal | fennel | ![]() |
Aldebaran | Aldaboram | Alpha Tauri | 09º Gemini 11' | Mars & Venus | ruby / garnet | milk thistle |
![]() |
Capella | Alhayhoch, Hircus | Alpha Aurigæ | 21º Gemini 48' | Jupiter & Saturn | sapphire | thyme | ![]() |
Sirius | Canis major | Alpha Canis Majoris | 14º Cancer 03' | Venus | beryl | juniper | ![]() |
Procyon | Canis minor | Alpha Canis Minoris | 25º Cancer 45' | Mercury & Mars | agate | water buttercup | ![]() |
Regulus | Cor leonis | Alpha Leonis | 29º Leo 47' | Jupiter & Mars | granite | mugwort | ![]() |
Polaris | Cauda ursæ | Alpha Ursæ Minoris | 28º Gemini 31' | Venus & Moon | magnet | succory | ![]() |
Gienah | Ala corvi | Gamma Corvi | 13º Libra 23' | Saturn & Mars | onyx | burdock | ![]() |
Spica | Spica | Alpha Virginis | 23º Libra 47' | Venus & Mercury | emerald | sage | ![]() |
Arcturus | Alchameth | Alpha Boötis | 24º Libra 11' | Mars & Jupiter | jasper | plantain | ![]() |
Alphecca | Elpheia | Alpha Coronæ Borealis | 12º Scorpio 14' | Venus & Mars | topaz | rosemary | ![]() |
Antares | Cor scorpii | Alpha Scorpii | 09º Sagittarius 43' | Venus & Jupiter | sardonyx | birthwort | ![]() |
Vega | Vultur cadens | Alpha Lyræ | 15º Capricorn 16' | Mercury & Venus | chrysolite | winter savory | ![]() |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 05º Pisces 18' | Saturn & Mercury | chalcedony | marjoram | ![]() |
Click for more on the Fixed Stars in Astrology
Articles | AstroMatch | Search | Books | Contact | Feed ![]() |
|