![]() aries ![]() taurus ![]() gemini ![]() cancer ![]() leo ![]() virgo ![]() libra ![]() scorpio ![]() sagittarius ![]() capricorn ![]() aquarius ![]() pisces |
|
Planetary Values | Ptolemy's Dignities | Zodiac | More Info | Health |
Part of Fortune (Fortuna) – Table of Dignities |
![]() Part of Fortune (Fortuna; Pars Fortunae) should be calculated in Diurnal Charts by adding the longitude of the Moon to that of the Ascendant and then subtracting the longitude of the Sun, while in Nocturnal Charts calculate it by adding the longitude of the Sun to that of the Ascendant and subtracting that of the Moon. See our section on Arabic Parts for more detail on how to calculate the position of the Part of Fortune in a horoscope chart.
|
The Part of Fortune
Strengths | Score | Weaknesses | Score |
---|---|---|---|
In Taurus or Pisces | 5 | In Scorpio, Capricorn, or Aquarius | -5 |
In Libra, Sagittarius, Leo, or Cancer | 4 | In Aries | 0 |
In Gemini | 3 | Partile conjunction Saturn or Mars | -5 |
In terms of Venus and Jupiter when in Virgo | 2 | Partile opposition Saturn or Mars | -4 |
Beseiged by Jupiter and Venus | 6 | Beseiged by Saturn and Mars | -6 |
Partile conjunction Jupiter or Venus | 5 | Partile conjunction Moon's South Node | -3 |
Partile trine Jupiter or Venus | 4 | In terms of Saturn or Mars | -2 |
Partile sextile Jupiter or Venus | 3 | In 12th House | -5 |
Partile conjunction Moon's North Node | 3 | In 8th or 6th House | -4 |
In 1st or 10th House | 5 | Combust | -5 |
In 7th, 4th, or 11th House | 4 | Conjunct Caput Algol | -6 |
In 2nd or 5th House | 3 | Conjunct other Fixed Star of Infortune | -4 |
In 9th House | 2 | Partile opposition to Fixed Star of Infortune | -4 |
In 3rd House | 1 | Partile square Fixed Star of Infortune | -3 |
Conjunct Regulus (Cor Leonis) | 6 | ||
Conjunct Spica (Alpha Virginis) | 5 | ||
Conjunct any other Fixed Star of Fortune | 4 | ||
Neither Combust nor Under Beams | 5 |
See also our traditional Table for Calculating Planetary Values
For further info, please see also our Ptolemy's Table of Essential Dignities & Debilities
Articles | AstroMatch | Search | Books | Contact | Feed ![]() |
|